Date uploaded | Minutes | Link |
---|---|---|
Minutes of PC meetings from spring 2022 onwards can be found at this link | Minutes - Spring 2022 onwards | |
11 05 2022 | Mar 2022 HPC Minutes | HPCM 032022 |
07 03 2022 | Jan 2022 HPC Minutes | Jan 2022 HPCM |
10 5 2024 | HFGRGT 2023-24 - Chair's Annual Report | HFGRGT 2023-24 - Chair's Annual Report |
10 01 2023 | Jan 2023 FGRG Trust Minutes | FGRG Trust Minutes 01 23 |
19 01 22 | Nov 2021 FGRG Trust Minutes | FGRG Mts Nov 2021 |
19 01 2022 | Nov 2021 HPC Minutes | HPCM 09112021 |
19 01 2022 | Sep 2021 FGRG Minutes | FGRGT Minutes 14 09 2021 |
11 10 2021 | Aug 2021 HPC Minutes | HPCM 030821 |
12 05 21 | APM May 2021 | HPC APM 052021 |
Showing 1 to 10 of 29 entries
Date uploaded | District and County Councillors' Reports | Link |
---|---|---|
04 07 2023 | July 2023 | SC & CC Councillors' Report July 2023 |
19 04 2023 | (Annual) 2023 | Annual Report 2023 |
14 02 2023 | February 2023 | District & County Councillors' Reports - Feb 2023 |
08 12 2022 | District & County Councillors' Reports - December 2022 | District & County Councillors' Reports - December 2022 |
10 11 2022 | November 2022 | Nov 2022 |
09 03 2022 | March 2022 | March 2022 |
11 11 2022 | October 2020 | District & County Councillors' Reports -October 2020 |
Showing 1 to 7 of 7 entries
Hildersham PC Agendas (2022 agendas, see this page). | ||
---|---|---|
04 11 21 | HPC Ag 9th Nov 2021 | HPCM 112021 |
13 10 21 | Planning Ag 18 10 21 | HPC Pln Ag 18 10 21 |
14 09 21 | Sep 2021 | HPC AG 140921 |
12 09 21 | September 2021 (Recreation Ground and Field Gardens Trust Meeting, 14 9 2021 | HPC - HRGFGTM 14 09 21 |
1-11-18 | November 2018 | Download |
1-9-18 | September 2018 | Download |
1-7-18 | July 2018 | Download |
1-5-18 | May 2018 AGM | Download |
1-11-18 | November 2018 | November 2018.doc |
10-3-19 | March 2019 | March Agenda 2019 |
Showing 1 to 10 of 29 entries
Financial Statement | |
---|---|
2018_2019 Financial Statement | 2018_2019 Financial Statement |
2019 _2020 Financial Statement | Finance Mar 2020 |
2020 Account Returns | Account Returns 2020 |
budget 2019- 2020 | Budget 2019 - 2020 |
account statement 2020 | account statments |
Financial Regulations 2019 | Financial Regulations 2019 |
Year End Internal Audit Report for 2020-21 | Hildersham - Year-End Internal Audit Report for 2020-21 FINAL |
annual governance statement 2021 section 1 | ![]() |
annual governance statement 2021 section 2 | ![]() |
Year End Audit report 2020-2021 | Hildersham - Year-End Internal Audit Report for 2020-21 FINAL |
Showing 1 to 10 of 16 entries
Year End Documents 2023 | Link |
---|---|
Year end – End of Audit Notice Nov 23 | YE - EoNoA 23 911231706 |
External Auditors Final Report last page 2023 | EAFR lp 911231658 |
External Auditors Final Report 2023 | EAFR23 |
Year End Notice of Audit - AGAR 31 3 2023 | YE EANR 91123 |
HPC Public Right of Inspection Notice - Unaudited Accounts 2023 | HPC Pub Rt Insp Notice |
HPC - Section 2 Accounting Statement | HPC - Section 2 Acctg Statement |
Section 1 - Annual Governance Statement | HPC Sec 1 Ann Governance Stmt |
AIAR Form 3 signed by IA | AIAR Form 3 signed by IA |
HPC Year end Internal Audit Report for 2022-3 | HPC Y/E Int Audit Report 2022-3 |
HPC Payments over £100 | HPC Payments over £100 2022-3 |
Showing 1 to 10 of 12 entries
Year End 2024 | Link |
---|---|
CA0130-_interimreport | CA0130-_interimreport |
CA0130-AGAR | CA0130-AGAR |
End of Audit Notice 2024 | End of audit notice 2024 |
CA0130-IS3 | CA0130-IS3 |
Unaudited AGA & Accountability Return - Y/e 31 3 24 | Unaudited AGA & Accountability Return - Y/e 31 3 24 |
Certificate of Exemption 2024 | Cert. Exemp. 2024 |
HVH 2023-4 report | HVH Report 2023-4 |
PC Chair's Annual Report 2023-24 | PC Chair's Annual Report 2023-4 |
Income & Expenditure yr end 2024 with descrepancy | Income & Expenditure yr end 2024 with descrepancy |
HPC AGAR year end Jan 2025 | AGAR Jan 2025 |
Showing 1 to 10 of 18 entries