| Date uploaded | Minutes | Link |
|---|---|---|
| Minutes of PC meetings from Sep 2024 onwards | Sep 2024 onwards | |
| Minutes of PC meetings from Spring 2022 onwards | Minutes - Spring 2022 onwards | |
| May 2025 | Field Garden and Rec Ground Trust. Chair's Annual Report 2024-25 | Link here |
| May 2025 | HPC Chair's Annual Report 2024-25 | Link here |
| 11 05 2022 | Mar 2022 HPC Minutes | HPCM 032022 |
| 07 03 2022 | Jan 2022 HPC Minutes | Jan 2022 HPCM |
| 10 5 2024 | HFGRGT 2023-24 - Chair's Annual Report | HFGRGT 2023-24 - Chair's Annual Report |
| 10 01 2023 | Jan 2023 FGRG Trust Minutes | FGRG Trust Minutes 01 23 |
| 19 01 22 | Nov 2021 FGRG Trust Minutes | FGRG Mts Nov 2021 |
| 19 01 2022 | Nov 2021 HPC Minutes | HPCM 09112021 |
| 19 01 2022 | Sep 2021 FGRG Minutes | FGRGT Minutes 14 09 2021 |
| 11 10 2021 | Aug 2021 HPC Minutes | HPCM Jul-Aug 2021 |
| 12 05 21 | APM May 2021 | HPC APM 052021 |
| 24 8 2021 | AGM May 2021 | AGM May 2021 |
| 11 05 2022 | Jan 2020 | HPCM Jan 2020 |
| AGM May 2018 | AGM May 2018 | Download |
| 1-7-18 | July 2018 HPC Minutes | Download |
| 1-9-18 | Sep 2018 HPC Minutes | Download |
| 17-12-18 | Nov 2018 HPC Minutes | November 2018 |
| 16-3-2019 | Jan 2019 HPC Minutes | January 2019 m |
| Mar 2019 | Mar 2019 HPC Minutes | March 2019 minutes -HPC |
| May 2019 | May 2019 HPC Minutes | HPC AGM 052019 |
| July 2019 | July 2019 HPC Minutes | JULY 2019 |
| Mar 2020 | Mar 2020 HPC Minutes | HPCM 032020 |
| AGM May 2020 | AGM May 2020 | HPC AGM 052020 |
| July 2020 | July 2020 HPC Minutes | HPCM 072020 |
| Sep 2020 | Sep 2020 HPC Minutes | HPCM 092020 |
| Nov 2020 | Nov 2020 HPC Minutes | HPCM 112020 |
| Mar 2021 | Jan 2021 HPC Minutes | HPC JAN 2021 |
| Mar 2021 | Mar 2021HPC Minutes | HPCM 03 2021 |
| June 2022 | May 2022 AGM Mins | A Meeting of Parish Meeting 2021-mins |
| June 2022 | March 2022 Mins | HPC mins 8th March 2022 |
| Date uploaded | District and County Councillors' Reports | Link |
|---|---|---|
| 16 05 2025 | (Annual) 2024 | County & District (2024) |
| 04 07 2023 | July 2023 | SC & CC Councillors' Report July 2023 |
| 19 04 2023 | (Annual) 2023 | Annual Report 2023 |
| 14 02 2023 | February 2023 | District & County Councillors' Reports - Feb 2023 |
| 08 12 2022 | District & County Councillors' Reports - December 2022 | District & County Councillors' Reports - December 2022 |
| 10 11 2022 | November 2022 | Nov 2022 |
| 09 03 2022 | March 2022 | March 2022 |
| 11 11 2022 | October 2020 | District & County Councillors' Reports -October 2020 |
| Hildersham PC Agendas (2022 agendas, see this page). | ||
|---|---|---|
| 04 11 21 | HPC Ag 9th Nov 2021 | HPCM 112021 |
| 13 10 21 | Planning Ag 18 10 21 | HPC Pln Ag 18 10 21 |
| 14 09 21 | Sep 2021 | HPC AG 140921 |
| 12 09 21 | September 2021 (Recreation Ground and Field Gardens Trust Meeting, 14 9 2021 | HPC - HRGFGTM 14 09 21 |
| 1-11-18 | November 2018 | Download |
| 1-9-18 | September 2018 | Download |
| 1-7-18 | July 2018 | Download |
| 1-5-18 | May 2018 AGM | Download |
| 1-11-18 | November 2018 | November 2018.doc |
| 10-3-19 | March 2019 | March Agenda 2019 |
| 12-1-20 | Jan 2020 | Jan 2020 Agenda |
| 16-01-20 | Jun 2019 | JUNE 2019 |
| 16-01-20 | July 2019 | JULY 2019 |
| 16-01-20 | Sept 2019 | September 2019 |
| 16-01-20 | May 2019 AGM | Parish Meeting 2019 AGM May |
| 16-01-20 | May 2019 AGM | AGM 2019 May |
| 11-01-21 | Jan 2021 | HPC January 2021 |
| 03 03 21 | Mar 2021 | HPCM Ag 032021 |
| 16 June 2021 | Agenda 2020 | September 2020 November 2020 March 2020 July 2020 January 2020 agenda |
| 16 June 2021 | AGM 2020 | AGM 2020 |
| 30 June 2021 | AGM 2021 | HPC June 14th 2021 Annual Parish Meeting Agenda 2021 HPC AGM 2021 |
| 3 August 2021 | Agenda 3 8 2021 | HPC 3 Aug 2021 |
| 14 sept 2021 | Agenda 14 sept 2021 | HPC Sept 14th 2021 |
| Jan 2022 | Agenda Jan 2022 | FGRG Trust agenda 11th Jan 2022 HPC Agenda 11th Jan 2022 |
| Nov 2021 | Agenda Nov 2021 | HPC Agenda 9th Nov 2021 |
| 14 June 2022 | Agenda June 2022 | HPC AGENDA 14 June 2022 |
| May 2022 | Agenda May 2022 + AGM | Parish Meeting 2022 HPC AGM 2022 |
| Year End Documents 2023 | Link |
|---|---|
| Year end – End of Audit Notice Nov 23 | YE - EoNoA 23 911231706 |
| External Auditors Final Report last page 2023 | EAFR lp 911231658 |
| External Auditors Final Report 2023 | EAFR23 |
| Year End Notice of Audit - AGAR 31 3 2023 | YE EANR 91123 |
| HPC Public Right of Inspection Notice - Unaudited Accounts 2023 | HPC Pub Rt Insp Notice |
| HPC - Section 2 Accounting Statement | HPC - Section 2 Acctg Statement |
| Section 1 - Annual Governance Statement | HPC Sec 1 Ann Governance Stmt |
| AIAR Form 3 signed by IA | AIAR Form 3 signed by IA |
| HPC Year end Internal Audit Report for 2022-3 | HPC Y/E Int Audit Report 2022-3 |
| HPC Payments over £100 | HPC Payments over £100 2022-3 |
| HPC Expenditure Income 2022 | HPC Expenditure & Income 2022 (4) |
| HPC Supporting Statement March 2022 | HPC Supporting Statement March 2022 |
| Year End 2024 | Link |
|---|---|
| CA0130-_interimreport | CA0130-_interimreport |
| CA0130-AGAR | CA0130-AGAR |
| End of Audit Notice 2024 | End of audit notice 2024 |
| CA0130-IS3 | CA0130-IS3 |
| Unaudited AGA & Accountability Return - Y/e 31 3 24 | Unaudited AGA & Accountability Return - Y/e 31 3 24 |
| Certificate of Exemption 2024 | Cert. Exemp. 2024 |
| HVH 2023-4 report | HVH Report 2023-4 |
| PC Chair's Annual Report 2023-24 | PC Chair's Annual Report 2023-4 |
| Income & Expenditure yr end 2024 with descrepancy | Income & Expenditure yr end 2024 with descrepancy |
| HPC AGAR year end Jan 2025 | AGAR Jan 2025 |
| Year end 2025 | Link |
|---|---|
| Village Hall Trust - PC Chair's annual report 2024-5 | Chairman's Report 2024-5 |
| Field Garden and Rec Ground Trust. Chair's Annual Report 2024-25 | Link here |
| HPC Chair's Annual Report 2024-25 | Link here |
| Public Right of inspection notice 2025 | PRoIN 2025 |
| Certificate of Exemption 2025 | Certificate of Exemption 2025 |
| AGAR SECTION 1 & 2 -2025.pdf | AGAR 1 2 - 2025 |
| Income & Expenditure 2025 | Income & Expenditure 2025 |
| HPC SUPPORTING STATEMENT 2025 | HPC SUPPORTING STATMENT 2025 |
| Hildersham - Year-End Internal Audit Report for 2024-2025 FINAL | Hildersham - Year-End Internal Audit Report for 2024-2025 FINAL |
| HPC Cost over £100 yr end 2025 | HPC Cost over £100 yr end 2025 |

