| 2018_2019 Financial Statement | 2018_2019 Financial Statement |
| 2019 _2020 Financial Statement |
Finance Mar 2020 |
| 2020 Account Returns | Account Returns 2020
|
| budget 2019- 2020 | Budget 2019 – 2020 |
| account statement 2020 | account statments |
| Financial Regulations 2019 | Financial Regulations 2019 |
| Year End Internal Audit Report for 2020-21 | Hildersham – Year-End Internal Audit Report for 2020-21 FINAL |
| annual governance statement 2021 section 1 | ![]() |
| annual governance statement 2021 section 2 | ![]() |
| Year End Audit report 2020-2021 | Hildersham – Year-End Internal Audit Report for 2020-21 FINAL |
| Expenditure 2020-2021 | HPC Expenditure over £100 – ye end 2021 |
| supporting statement 2020-2021 | Supporting statement March 2021 |
| Final AIAR | Signed AIAR 2020-2021 |
| Bank Reconciliation and explanation of variance | HPC AGAR 21-Explanation-of-variances-proforma |
| Hildersham Audit Invoice 2020-2021 | Hildersham Invoice 2021-74 |
| Hildersham Finance 2022 | Hildersham – Year-End Internal Audit Report for 2021-22 FINAL |

